Property Attributes
- MLS#12765019
- TypeSingle Family
- Listing Status Active
- CountyDUPAGE
- CityLombard
- AreaLombard
- NeighborhoodLombard Terrace
- Zip60148
- Style
- Year Built1968
- Taxes$ 4066
- Price$ 424,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1777
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Immaculately kept home tucked into picturesque block in North Lombard. Hardwoods run the length and breadth of the main floor, accented by upgraded oak railings, and continue into all three generously-sized bedrooms. Kitchen boasts plentiful cabinetry, anchored cleanly by stainless steel appliances- dishwasher, stove and microwave brand new in 2026. Lower level offers second full bath and large family room with endless opportunities, finished cleanly with newer luxury vinyl flooring. Large deck in fully fenced yard was just re-finished in 2025. Furnace and air conditioner new in 2022. Water heater 2019. Front stairs rejuvenated 2026. Electrical upgrade approximately 7 years ago to 200 amp service. Feeds into award winning elementary school district, and centrally located to highways and shopping. Nothing to do here but unpack and enjoy!
| Elementary School | Middle School | High School |
|---|---|---|
| Park View Elementary School | Glenn Westlake Middle School | Glenbard East High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $424,900 |
General Features
| Living Area | 1777 |
|---|---|
| Sewer | Public Sewer,Storm Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Stainless Steel Appliance(s),Humidifier |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1968 |
| Electric | Circuit Breakers,200+ Amp Service |
| Township | York |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | DuPage |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Main St to Sunset,west on Sunset,North on Elizabeth to West Goebel. Home will be on the right. |
| High School | Glenbard East High School |
| City | Lombard |
| High School District | 87 |
| MLS Area | Lombard |
| Elementary School | Park View Elementary School |
| Tax Annual Amount | 4066.92 |
| Middle/Junior High School | Glenn Westlake Middle School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 44 |
| Elementary School District | 44 |
| Property Type | Detached Single |
Interior Features
| Basement | None |
|---|---|
| Flooring | Hardwood |
| Laundry Features | Laundry Chute |
| Total Bedrooms | 3 |
| Room Type | Deck |
| LivingAreaSource | Other |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Lot Dimensions | 64 x 117 |
| Waterfront Y/N | No |
| Other Equipment | Ceiling Fan(s),Water Heater-Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool